Tools Forms and Resources
show
show
show
Fee Schedule (Effective June 1, 2011)
| Share Account Fees | |
| Regular Share Account Transfer to Cover Overdraft Fee: | $5.00 |
| IRA Share Account Transfer to Another Institution Fee: | $25.00 |
| Share Draft Account Fees | |
| NSF Fee: | $32.00 per item |
| Returned NSF Fee: | $34.00 per item |
| Stop Payment Fee: | $34.00 per request |
| Check Printing Fee: | Payment may vary depending on style and checking account type. Fee is waived for member is age 60 and older (standard order only.) Shipping charges may apply to all orders. |
| Transfer Free from Overdraft Line of Credit: | $5.00 per transaction |
| Second Chance Checking - Service Fee: - Debit Card Fee: |
$15.00 per month $10.00 per year |
| Minimum Monthly Balance Fee | |
| Free Checking | None |
| Unbank Checking | None |
| Ultra Checking | $3.00 (If not on direct deposit or $100 minimum balance |
| Your Choice Checking | $5.00 (If not on full direct deposit) |
| Other Service Fees (applicable to all accounts) | |
| Account Reconciliation Fee: | $50.00 per hour |
| Statement Copy Fee: | $5.00 per copy |
| Deposited Item Return Fee: | $25.00 per item |
| Wire Transfer (incoming) Fee: | $10.00 per transfer |
| Wire Transfer (outgoing) Fee: | $25.00 per transfer |
| Travelers Check Fee: | 1% of amount purchased (Free with Ultra Checking and Your Choice Checking |
| Legal Process Fee: | $25.00 |
| Account Closure Fee: | $25.00 if closed within 3 months |
| Copy of Share Draft Fee: | 6 free per year, then $2.50 per copy (Free with Ultra Checking and Your Choice checking |
| Copy of Official Check Fee: | $5.00 per item |
| Copy of Interim Statement Fee: | $5.00 per statement |
| Correspondent Credit Union Check Service Fee: | $5.00 per item |
| International Deposit Fee: | $10.00 per item |
| International Wire (outgoing) Fee: | $35.00 per transfer |
| ATM/Debit Card Replacement Fee: | $5.00 per card |
| ATM/Debit Card NSF Fee: | $32.00 per item |
| Official Check Charge: | $1.00 per item - any check under $500 (Free with Ultra Checking, Your Choice Checking, and Unbank Checking |
| Inactive Account Fee: | $2.00 per month (after 6 months and account under $25.00) |
| Mortgage Discharge Preparation Fee: | $25.00 |
| Bad Address Fee: | $2.50 per month |
| Health Savings Account Fee | |
| Administrative Fee to Close Account: | $25.00 |
| Electronic Funds Transfer Fees | |
| ATM Incorrect Deposit Fee: | $1.00 per deposit |
| Automatic Debit NSF Fee: | $32.00 per item |
| Pay-By-Phone Fees | |
| Loan Payment Amount: | |
| $50-$200 | $10.00 per transaction |
| $201-$500 | $15.00 per transaction |
| $501-$750 | $25.00 per transaction |
| $751-$1000 | $30.00 per transaction |
| $1,001 and higher | 2% of payment amount |
| Online Banking Services | |
| Online Banking via Internet: | FREE |
| Online Bill Payment: |
10 bills per month with Free Checking |
| Bill Payment Stop Payment: | $15.00 per item |
| Bill Payment Connex NSF Fee: | $32.00 per item |
| Bill Payment Merchant Processor NSF Fee: | $25.00 per item |
| Loan Fee | |
| Replacement Loan Coupon Book Fee: | $5.00 each |
| Credit Union Membership | |
| Membership Share: | $25.00 par value |
The fees appearing in this Schedule are accurate and effective for accounts as of the Effective Date indicated on the Fee Schedule.












