Tools Forms and Resources
show
show
show
Fee Schedule (effective April 1, 2010)
| Share Account Fees | |
| Regular Share Account Transfer to Cover Overdraft Fee: | $5.00 |
| IRA Share Account Transfer to Another Institution Fee: | $25.00 |
| Share Draft Account Fees | |
| Insufficient Funds Fee: | $32.00 per item |
| Stop Payment Fee: | $15.00 per request |
| Check Printing Fee: | Prices may vary depending upon style. Fee is waived if member is age 60 and over (Standard order only). |
| Your Choice Checking and Ultra Checking | One free box of standard checks per year |
| Minimum Monthly Balance Fee | |
| Free Checking | None |
| Unbank Checking | None |
| Ultra Checking | $3.00 (If not on direct deposit or $100 minimum balance |
| Your Choice Checking | $5.00 (If not on full direct deposit) |
| Other Service Fees (applicable to all accounts) | |
| Account Reconciliation Fee: | $50.00 per hour |
| Statement Copy Fee: | $5.00 per copy |
| Deposited Item Return Fee: | $25.00 per item |
| Wire Transfer (incoming) Fee: | $10.00 per transfer |
| Wire Transfer (outgoing) Fee: | $15.00 per transfer |
| Travelers Check Fee: | 1% of amount purchased (free with Ultra Checking and Your Choice Checking |
| Legal Process Fee: | $25.00 |
| Account Closure Fee: | $25.00 if closed within 3 months |
| Copy of Share Draft Fee: | 6 free per year, then $2.50 per copy (Free with Ultra Checking and Your Choice checking |
| Copy of Official Check Fee: | $5.00 per item |
| Copy of Interim Statement Fee: | $5.00 per statement |
| Correspondent Credit Union Check Service Fee: | $5.00 per item |
| International Deposit Fee: | $10.00 per item |
| International Wire (outgoing) Fee: | $25.00 per transfer |
| ATM/Debit Card Replacement Fee: | $5.00 per card |
| ATM/Debit Card NSF Fee: | $32.00 per item |
| Official Check Charge: | $1.00 per item - any check under $500 (Free with Ultra Checking, Your Choice Checking, and Unbank Checking |
| Inactive account Fee | $2.00 per month (after 6 months and account under $25.00) |
| Mortgage Discharge Preparation Fee | $25.00 |
| Health Savings Account Fee | |
| Administrative Fee to Close Account | $25.00 |
| Electronic Funds Transfer Fees | |
| ATM Incorrect Deposit Fee | $1.00 per deposit |
| Automatic Debit NSF Fee | $32.00 per item |
| Pay-By-Phone Fees | |
| Loan Payment Amount | |
| $50-$200 | $10.00 per transaction |
| $201-$500 | $15.00 per transaction |
| $501-$750 | $25.00 per transaction |
| $751-$1000 | $30.00 per transaction |
| $1,001 and higher | 2% of payment amount |
| Online Banking services | |
| Online Banking via Internet | FREE |
| On-line Bill Payment |
10 bills per month with free checking |
| Bill Payment Stop Payment | $15.00 per item |
| Bill Payment Connex NSF Fee | $32.00 per item |
| Bill Payment Merchant Processor NSF Fee | $25.00 per item |
| Credit Union Membership | |
| Membership Share | $25.00 par value |
The fees appearing in this Schedule are accurate and effective for accounts as of the Effective Date indicated on the Fee Schedule.













